League fixtures are highlighted in yellow
| Date | Opposition | H/A | Score | Result |
| 26 Aug | ||||
| 01 Sep | Frampton Cotterell | A | 19-20 | L |
| 08 Sep | Bristol Telephones | H | 20-14 | W |
| 15 Sep | Gloucester Civil Service | H | 19-10 | W |
| 22 Sep | ||||
| 29 Sep | Minchinhampton | A | 52-8 | W |
| 06 Oct | St Brendans Old Boys | H | HWO | W |
| 13 Oct | Whitehall II | A | 10-0 | W |
| 20 Oct | St Marys II | H | HWO | W |
| 27 Oct | Wotton | A | 8-0 | W |
| 03 Nov | Gloucester All Blues | H | 51-3 | W |
| 10 Nov | Greyhounds | A | 22-15 | W |
| 17 Nov | ||||
| 24 Nov | Pilning | H | 26-10 | W |
| 01 Dec | Tredworth | A | 13-28 | L |
| 08 Dec | Old Bristolians II | H | 21-5 | W |
| 15 Dec | Greyhounds | H | 5-8 | L |
| 22 Dec | ||||
| 29 Dec | ||||
| 05 Jan | Gloucester All Blues | A | 55-0 | W |
| 12 Jan | BAC | H | 15-31 | L |
| 19 Jan | Wotton | H | 30-12 | W |
| 26 Jan | St Brendans Old Boys | A | 20-10 | W |
| 02 Feb | ||||
| 09 Feb | Minchinhampton | H | 22-3 | W |
| 16 Feb | Gloucester Civil Service | A | AWO | W |
| 23 Feb | ||||
| 01 Mar | Bristol Telephones | A | 7-18 | L |
| 08 Mar | TOUR | A | 41-36 | W |
| 15 Mar | Old Bristolians II | A | 5-10 | L |
| 22 Mar | ||||
| 29 Mar | Tredworth | H | 5-10 | L |
| 05 Apr | ||||
| 12 Apr | Pilning | A | 5-24 | W |
| 19 Apr | Annual Dinner | H | 5-12 | L |
| 27 Apr | ||||
| 03 May |
Comments
Hi guys, It appears I got
Hi guys,
It appears I got the date of the Minchinhampton fixture wrong. It's actually next week - 29 September. D'Oh! Will double check the dates of the fixtures for the rest of the season so this doesn't happen again.
Many apologies, Janner