Congratulations to the 1XV who have sealed their second promotion in a row; Gloucester 1 here we come!!! I would like to take this opportunity to thank the players, coaches, backroom staff and especially Moley for all of your tireless efforts this season. Thanks for making my stint as Captain an enjoyable and fruitful experience. I hope to sink a few jars with you all at the Annual Dinner, cheers Stringer.
| NAME | TOTAL GAMES |
| ALEC REES | 1 |
| ALEC VINCENT | 9 |
| ALEV GURDENLI | 5 |
| ANDY FOX | 2 |
| ANDY TAMMS | 1 |
| BEN HYHAM | 3 |
| CRAIG THATHER | 2 |
| DAVID WELLS | 8 |
| DAVID GREW | 2 |
| DOM | 4 |
| GEORGE | 14 |
| GINNA | 18 |
| JACK BARNES | 1 |
| JACK BUTLER | 12 |
| JACK KELLY | 11 |
| JAMES HARLAND | 6 |
| JAMES SUTHERLAND | 5 |
| JAMES WOODWARD | 1 |
| JAMIE LEVON | 4 |
| JB | 11 |
| JIM PERCY | 9 |
| JIMMY COOK | 2 |
| JOE HANSON | 1 |
| JOE LABAN | 13 |
| JOHN CRESSWELL | 15 |
| JOHN HARRIS | 1 |
| JOHN ROSS | 1 |
| JOHNNY SAUNDERS | 4 |
| JOHN WILLIAMS | 5 |
| JONNY A | 3 |
| JULIAN | 12 |
| KARL | 1 |
| KEN | 1 |
| LUKE | 17 |
| MARCUS | 18 |
| MATT ACE | 1 |
| NICK COMER | 16 |
| PETE ASHBY | 8 |
| PETE CHILLCOTT | 7 |
| PETER COWELL | 3 |
| RICH MANDY | 2 |
| RICKY | 9 |
| ROSS | 12 |
| SI LONG | 1 |
| STRINGER | 20 |
| STUART | 9 |
| TERRY | 18 |
| TOM ASPINWALL | 8 |
| TOM HICKS | 6 |
| TOM YAXLEY | 4 |
| TREVOR | 4 |
| WILL | 13 |
| NAME | TRIES |
| STRINGER | 16 |
| JULIAN | 13 |
| DOM | 7 |
| JOE LABAN | 6 |
| NICK COMER | 5 |
| NAME | TOTAL POINTS |
| STRINGER | 80 |
| NICK COMER | 72 |
| JULIAN | 65 |
| RICKY | 57 |
| DOM | 37 |
Comments
Im liking the 'skins' look
Im liking the 'skins' look Comer!...